| Name | Description |
| curve[:] | Properties of the curves in one diagram of the figure |
| heading | Heading displayed above diagram |
| heightRatio | Height of diagram = heightRatio*diagramWidth |
| grid | = true, if grid is shown |
| Axes |
| xLabel | String displayed at horizontal axis |
| yLabel | String displayed at vertical axis |
| logX | = true, if logarithmic scale of x-axis |
| logY | = true, if logarithmic scale of y-axis |
| uniformScaling | = true, if same vertical and horizontal axis increment |
| Legend |
| legend | = true, if legend is shown |
| legendFrame | = true, if frame around legend |
| legendHorizontal | = true, if horizontal legend (provided it is meaningful) |
| legendLocation | Legend placement |
| Name | Description |
| curve[:] | Properties of the curves in one diagram of the figure |
| heading | Heading displayed above diagram |
| heightRatio | Height of diagram = heightRatio*diagramWidth |
| grid | = true, if grid is shown |
| Axes |
| xLabel | String displayed at horizontal axis |
| yLabel | String displayed at vertical axis |
| logX | = true, if logarithmic scale of x-axis |
| logY | = true, if logarithmic scale of y-axis |
| uniformScaling | = true, if same vertical and horizontal axis increment |
| Legend |
| legend | = true, if legend is shown |
| legendFrame | = true, if frame around legend |
| legendHorizontal | = true, if horizontal legend (provided it is meaningful) |
| legendLocation | Legend placement |